Displaying Page: 20 of 365
Part No. | Description | Model | PMA Holder | RFQ |
---|---|---|---|---|
18-1738-7 | Transmitter Flap Position Stall Warning | Boeing (737) | Honeywell International | RFQ |
1732510 | Water Filter | Boeing (737-200, -200C and -300 series airplanes) | Purolator Facet Inc formerly Facet Filter Products | RFQ |
174101-02-01 | Multi-Purpose Control And Display Unit | Boeing (737-300, -400, -500, -600, -700, -800) | GE Aviation Systems LLC formerly Smiths Industries LLC | RFQ |
1795M32P01 | Forging Support Shroud - Nozzle | General Electric (CFM56-3, 3B, 3C) | Skycraft | RFQ |
177275 | Bearing | Boeing (Boeing Model(s) Per Eligibility Chart Dtd 5/3/96) | RBC Transport Dynamics | RFQ |
1745030-03 | Element Assembly | Boeing (757-200, 767-200, -300) | Purolator Facet Inc formerly Facet Filter Products | RFQ |
1755M32P01 | Nozzle Flange | CFM International (CFM56-2, -2A, -2B, -3, -3B, -3C, -5, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B2, -5B4, -5B5, -5B6, -5B7, -5B1/P, -5B2/P, -5B3/P, -5B4/P, -5B5/P, -5B6/P, -5B7/P, -5C2, -5C2/F, -5C3/F, -5C2/G, -5C3/G, -5C2/4, -5C2/F4, -5C2/G4, -5C3/F4, -5C3/G4, -5C4, -5C4/1) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
1808M31P01 | Seal Hpt Nozzle | CFM International (CFM56-2, CFM56-2A, CFM56-2B, CFM56-3, CFM56-3B, CFM56-3C) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
1754M36P01 | Gasket Seal Main Engine Control | CFM International (CFM56-5B4/P, -5B6/P, -5B1/2P, -5B2/2P, -5B3/2P, -5B4/2P, -5B6/2P, -5C2, -5C2/F, -5C3/F, -5C2/G, -5C3/G, -5C4, -5C2/4, -5C2/F4, -5C2/G4, -5C3/F4, -5C3/G4, -5C4/1, -7B18, -7B20, -7B20/2, -7B22, CFM56-2A, -2A-2, -2A-3, -2B, -2B-1, -2-C1, -2-C2, -2-C3, -2-C5, -2-C6, -3, -3-B1, -3B, -3B-2, -3C, -3C-1, -5-A1, -5A3, -5-A1/F, -5A4, -5A5, - 5A4/F, -5A5/F, -5B1, -5B2, -5B4, -5B5, -5B6, -5B1/2, -5B2/2, -5B4/2, -5B6/2, -5B1/P, -5B2/P, -5B3/P, CFM56 -7B22/2, -7B24, -7B24/2, -7B26, -7B26/2, | DEC Technologies Inc | RFQ |
18-1299-6 | Indicator Flap Position | Boeing (727-200, -200C) | Honeywell International | RFQ |
179679-1 | Element Filter | Boeing (Auxiliary Power International Corporation APS2000, APS2100 APU as installed on:737-300, -400, -500 series),McDonnell Douglas (Auxiliary Power International Corporation APS2000, APS2100 APU as installed on:717-200) | PTI Technologies Inc | RFQ |
176182 | Bearing | Boeing (Boeing Model(s) Per Eligibility Chart Dtd 5/3/96) | RBC Transport Dynamics | RFQ |
1754M36P02 | Gasket Seal-Main Engine Control | CFM International (CFM56-3, -3-B1, -3B, -3B-2, -3C, -3C-1, -5-A1, -5A3, -5-A1/F, -5A4, -5A5, - 5A4/F, -5A5/F, -5B1, -5B2, -5B4, -5B5, -5B6, -5B1/2, -5B2/2, -5B4/2, -5B6/2, -5B1/P, -5B2/P, -5B3/P, -5B4/P, -5B6/P, -5B1/2P, -5B2/2P, -5B3/2P, -5B4/2P, CFM56-5B6/2P, -5C2, -5C2/F, -5C3/F, -5C2/G, -5C3/G, -5C4, -5C2/4, -5C2/F4, -5C2/G4, -5C3/F4, -5C3/G4, -5C4/1) | DEC Technologies Inc | RFQ |
178489-2 | Torque Brake | Boeing (737-300, -400, -500, 737-100, -200) | Curtiss-Wright Flight Sys Inc | RFQ |
1808M32P01 | Seal | CFM International (CFM56-2-C1, -2-C2, -2-C3, -2-C5, -2-C6, -3-B1, -3B-2 & -3C-1) | Approved Quality Manufacturing | RFQ |
177131 | Bearing | Boeing (Boeing Model(s) Per Eligibility Chart Dtd 5/3/96) | RBC Transport Dynamics | RFQ |
182936 | Oxygen Pressure Indicator | Boeing (707-300, 727-100, -200, 737-100, -200, -300, -400, -500) | Ametek Aerospace | RFQ |
182820-1-1 | Air Heat Exchanger | Boeing (737-100, -200, -300) | Lori Inc | RFQ |
179543-1 | Bearing | Lockheed (L-1011-385-1, -1-14, -1-15, -385-3) | McGill Manufacturing Co Inc | RFQ |
1808M66G03 | Support Seal | CFM International (CFM56-2, -3, -3B, -3C) | Roslyn Manufacturing Inc | RFQ |
1820 | Window Cabin | Bombardier Aerospace Learjet (55, 55B, 55C, 60) | Triumph Aerospace Systems Inc | RFQ |
179348-1 | Filter Element Oil | Airbus Industrie (A318 model -111, -112, -121, -122 A319 model -111, -112, -113, -114, -115, -131, -132, -133 A320 model -111, -211, -212, -214, -231-, -232, -233, A321 model -111, -112, -131, -211, 212, 213, -231, -232) Boeing (717-200, 737-300, -400 -500 Series) BAE Systems (BAe 146-100A, -200A, -300A Avro 146, -RJ70A, -RJ85A, RJ100A) | Western Filter A Division of Donalson Company Inc | RFQ |
182820-3 | Heat Exchanger | Boeing (737-300, -400, -500) | Honeywell International Turbocharging Systems | RFQ |
179348-3 | Filter Element Oil | Airbus Industrie (A318 model -111, -112, -121, -122 A319 model -111, -112, -113, -114, -115, -131, -132, -133 A320 model -111, -211, -212, -214, -231-, -232, -233, A321 model -111, -112, -131, -211, 212, 213, -231, -232) Boeing (717-200, 737-300, -400 -500 Series) BAE Systems (BAe 146-100A, -200A, -300A Avro 146, -RJ70A, -RJ85A, RJ100A) | Western Filter A Division of Donalson Company Inc | RFQ |
180-146 | Liquid Container 2 Gallon Model 1095 | Boeing (737) | Midwest Aircraft Products Company | RFQ |
179420-2 | Ignition Exciter | Fokker (50 - When Sundstrand T-62T-46C2 APU is Install),Saab Aircraft AB (2000 - When Sundstrand T-62T-46C7 APU is Installed) | Unison Industries | RFQ |
1744586-01 | Filter Element | Airbus (A319-100 series, A320-100 series, A320-200 series, A340-200 series, A340-300 series) | PTI Technologies Inc | RFQ |
188-4 | Galley-G4 | McDonnell Douglas (MD-11) | B-E Aerospace Inc Flight Structures and Integration Group | RFQ |
1732945-01 | Filter Assembly | Boeing (737) | Purolator Facet Inc formerly Facet Filter Products | RFQ |
179501 | Galley | Boeing (777-200) | 4-Flight Industries | RFQ |
174101-01-01 | Multi-Purpose Control And Display Unit | Boeing (737-700, 737-800) | GE Aviation Systems LLC formerly Smiths Industries LLC | RFQ |
18-8000-2 | Valve-Shutoff Toilet Fill Line | Boeing (757-200 Series) | Aero Fluid Products | RFQ |
179505-4 | Ignition Cable Assembly | Airbus (APS2100 where installed on Boeing 717) | Federal-Mogul Corporation | RFQ |
179505-3 | Lead | Boeing (737 (APU model T-62T-47C1), Sundstrand APU model T-62T-47C1 when used on Boeing 737 airplanes) | Unison Industries | RFQ |
177186 | Bearing | Boeing (Boeing Model(s) Per Eligibility Chart Dtd 5/3/96) | RBC Transport Dynamics | RFQ |
18-200 | Cone | Air Tractor (AT-400, -402, -501, -502, -503, -503A),Allied Ag Cat (G164B, G164C, G164D),Emair (MA-1B Diablo 1200) | Timken Company The | RFQ |
177180 | Bearing | Boeing (Boeing Model(s) Per Eligibility Chart Dtd 5/3/96) | RBC Transport Dynamics | RFQ |
176665-2 | Torque Brake | Boeing (737-200, -300, -400, -500, 737-100, -200) | Curtiss-Wright Flight Sys Inc | RFQ |
1873 | Galley No 3 | Fokker (F.28 Mark 0100) | Nordskog Industries | RFQ |
1864M97P01 | Sleeve-Damper | CFM International (CFM56-2, CFM56-2A, CFM56-3, CFM56-3B, CFM56-3C, CFM56-5 series, CFM56-5A series, CFM56-5B series, CFM56-5C series, CFM56-7B series) | Seal Dynamics Inc | RFQ |
183N2229-11 | Adapter Assembly | Boeing (737-300 Series, 737-400 Series, 737-500 Series) | Gemini Engineering Inc | RFQ |
178488-2 | Torque Brake | Boeing (737-300, -400, -500, 737-100, -200) | Curtiss-Wright Flight Sys Inc | RFQ |
194792-4 | Cooler | Boeing (737) | Honeywell International Turbocharging Systems | RFQ |
176667-2 | Torque Brake | Boeing (737-300, -400, -500, 737-100, -200) | Curtiss-Wright Flight Sys Inc | RFQ |
17351-200 | Ring | Boeing (747-200B Series, 747-200C Series, 747-200F Series, 747-300 Series, 747-400 Series, 747-400D Series, 747-400F Series, 707-100 Long Body, 707-100B Long Body, 707-100B Short Body, 707-200, 707-300 Series, 737-100 Series, 737-200 Series, 737-200C Series, 737-300 Series, 737-400 Series, 737-500 Series, 747-100 Series, 747-100B Series, 747SP Series, 747SR Series) | Eaton Aeroquip LLC | RFQ |
1808M31P02 | Seal Hpt Nozzle | CFM International (CFM56-2, CFM56-2A, CFM56-2B, CFM56-3, CFM56-3B, CFM56-3C) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
176200-01-01 | Flight Management Computer | Boeing (737-300 Series, 737-400 Series, 737-500 Series, 737-700 Series, 737-700C Series, 737-800 Series, 737-900 Series) | GE Aviation Systems LLC formerly Smiths Industries LLC | RFQ |
179348-2 | Filter Element Oil | Airbus Industrie (A318 model -111, -112, -121, -122 A319 model -111, -112, -113, -114, -115, -131, -132, -133 A320 model -111, -211, -212, -214, -231-, -232, -233, A321 model -111, -112, -131, -211, 212, 213, -231, -232) Boeing (717-200, 737-300, -400 -500 Series) BAE Systems (BAe 146-100A, -200A, -300A Avro 146, -RJ70A, -RJ85A, RJ100A) | Western Filter A Division of Donalson Company Inc | RFQ |
177215 | Bearing | Boeing (Boeing Model(s) Per Eligibility Chart Dtd 5/3/96) | RBC Transport Dynamics | RFQ |
1895M24P01 | Flapper | CFM International (CFM56-2A, -2B, -2C, CFM56-3, CFM56-5A, -5B, -5C CFM56-7B Series Engines) | Jet Avion Corporation A HEICO Aerospace Company | RFQ |
1897-1 | Indicator | McDonnell Douglas (DC-10-10,-30,-40) | Eaton Corporation Aerospce Controls Div | RFQ |
1857-1 | Indicator | Boeing (737-200 Series, 737-300 Series) | Avtech Corporation CANCELLED 5-2-2012 | RFQ |
1862M99P01 | Sleeve | CFM International (CFM56-2, -2A, -2B, -3, -3B, -3C, -5, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5C2, -5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5C4/1 (Includes the following engine model variations per TCDS E2GL, E21EU, E28NE and E29NE note 12 CFM-2-C1/-C5, -2-C2, -2-C3/-C6, -2A-2/-3, -2B-1, -3-B1, -3B-2, -3C-1, -5-A1)) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
182592-1 | Torque Brake | Boeing (737 -300, -400, -500, 737-100, -200) | Curtiss-Wright Flight Sys Inc | RFQ |
1864 | Led Bulb | Airbus (A300 Model B2-1A, -B2-1C, -B2-203, -B4-103, -B2K-3C, -B4-103,-B4-203, -B2K-2C, -B4-601, -B4-603, -B4-605R, -B4-620, -B4-622R, -C4-605R Variant F, -F4-605R, -F4-622R, -600, A310-221, -111, A319-112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231, A330, A340) Boeing (707-100, -100B, -200 707-300, -300B, -300C, -400, 727, 727C, 727-100, -100C, -200, -200F, 737-100, -200, -200C, -300, -400, -500, 747-100, -100B, 100B, -200B, | IN-Flight Entertainment Products formerly Video Refurbishing Services | RFQ |
182820-2 | Heat Exchanger | Boeing (737) | Honeywell International Turbocharging Systems | RFQ |
1832 | Relay | deHavilland (DHC-7) | Leach International North America | RFQ |
1862M98P01 | Deflector | CFM International (CFM56-2, -2A, -2B, -3, -3B*, -3C*, -5*, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5C2/F, -5C3/F, -5C2/G, -5C3/G, -5C2/4, -5C2/F4, -5C2/G4, -5C3/F4, -5C3/G4, -5C4, -5C4/1) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
1854 | Galley G3 | Boeing (727-200) | B-E Aerospace Inc Flight Structures and Integration Group | RFQ |
18-1738-9 | Transmitter Flap Position And Auto Pilot Sensor | Boeing (737-300) | Honeywell International | RFQ |
1880T100-9 | Rotary Actuator | Boeing (757) | Telair International Inc No longer have PMA Production Approval | RFQ |
182972 | Oxygen Pressure Indicator | Boeing (737-400) | Ametek Aerospace | RFQ |
183N2229-12 | Adapter Assembly | Boeing (737-300 SERIES, 737-400 SERIES, 737-500 SERIES) | Spirit AeroSystems Inc | RFQ |
1808M33P001A | Seal | CFM International (CFM56-2, CFM56-2-C1, CFM56-2-C2, CFM56-2-C3, CFM56-2-C5, CFM56-2-C6, CFM56-2A, CFM56-2A-2, CFM56-2A-3, CFM56-2B, CFM56-2B-1, CFM56-3, CFM56-3-B1, CFM56-3B-2, CFM56-3-C1) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
1938-13 | Lavatory Gasper | Boeing (747-200 Series) | B-E Aerospace Inc Business Jet Group Aerospace Lighting Corporation | RFQ |
183010-4 | Water Separator | Boeing (737) | Honeywell International Turbocharging Systems | RFQ |
1914-1-1 | Ballast | Boeing (767-200 Series, 767-300 Series) | Avtech Tyee Inc | RFQ |
1898M56P01 | Shroud | CFM International, S.A. (CFM56-2, CFM56-2A, CFM56-2B, CFM56-3, CFM56-3B, CFM56-3C, CFM56-5, CFM56-5-A1/F CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/P, CFM56-5B2, CFM56-5B1/3, CFM56-5B2/3, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B2/P, CFM56-5B3/P, CFM56-5B3/P1, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B5/3, CFM56-5B6/3, CFM56-5B4, CFM56-5B4/P, CFM56-5B4/P1, CFM56-5B5, CFM56-5B5/P, CFM56-5B6, CFM56-5B6/P, CFM56-5B7, CFM56-5B7/P, CFM56-5B8/P, CFM56-5B9/P, CFM56-5B7/3, CFM5 | MITCHELL PMA LLC | RFQ |
1851 | Galley Assembly | McDonnell Douglas (MD-11F) | B-E Aerospace Inc Flight Structures and Integration Group | RFQ |
1923-1 | Connector Assembly | McDonnell Douglas (DC-9-11, 14, 15, 15F, 21, 31, 32, 32F, 33F, 34, 34F, 41, 51) | AeroControlex Group TransDigm Inc | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote